BLAST R6 Regional Leagues Stage 2: Format, Schedule, Regions, Teams and More
The BLAST R6 Regional Leagues Stage 2 is about to kick off, marking an exciting time for fans and teams alike. As the various leagues prepare to commence in September, all eyes are on the teams vying for a spot at the prestigious BLAST R6 Major Montreal 2024.
Here's everything you need to know about the upcoming stage, from the format differences across regions to the coveted qualification spots for the Montreal Major.
Regional League Overview
The Regional Leagues form the backbone of the competitive Rainbow Six Siege circuit, with each region hosting its own league tailored to its unique ecosystem. These leagues serve as the battleground where teams will compete not only for regional glory but also for a chance to qualify for the BLAST R6 Major Montreal 2024.
With the start of Stage 2, teams are gearing up for a high-stakes final half of the year.
Format Differences Across Regions
One of the most notable aspects of the BLAST R6 Regional Leagues is the variation in formats across different regions. These differences are primarily based on the number of available spots each region has for the Montreal Major.
- Europe, Asia, South Korea, North America, Japan, Brazil, Oceania, and LATAM feature a group stage followed by a playoffs bracket. The top teams from the group stage will advance to the playoffs, where they will compete for the limited Major qualification spots.
Here’s a breakdown of how each region will determine its representatives for the Major:
Europe, North America, and Brazil
These regions have been allocated three qualification spots each for the Montreal Major. The playoffs will see the top six teams from the group stage enter a knockout bracket. The top three teams from these playoffs will earn their tickets to Montreal. Thus making this one of the most fiercely contested stages of the tournament.
Asia, South Korea, Japan, Oceania, and LATAM
For these regions, the top six teams from the group stages will move on to their respective playoffs. However, unlike Europe, North America, and Brazil, only the champion from each of these regions will secure a spot at the Montreal Major. This adds an extra layer of pressure, as only the very best from each region will advance.
MENA
In the MENA League, the stakes are just as high, but the format differs significantly. Without a playoffs bracket, the top team from the group stage will be directly crowned as the region's champion and will secure the single qualification spot for the Montreal Major, making the regular season performance absolutely crucial.
Schedule:
Although the end dates of most of the regional leagues have not yet been decided, we do know when they are going to kick off.
- Europe: 2nd September
- Asia: 4th September
- South Korea: 5th September
- North America: 5th September
- Japan: 7th September
- Brazil: 7th September
- Oceania: 9th September
- LATAM: 9th September
- MENA: 11th September to 3rd October
Participating Teams:
| 🗓️ Date | 🆚 Match |
|---|---|
| March 22 | Kolkata Knight Riders vs Royal Challengers Bangaluru |
| March 23 | Sunrisers Hyderabad vs Rajasthan Royals |
| March 23 | Chennai Super Kings vs Mumbai Indians |
| March 24 | Delhi Capitals vs Lucknow Super Giants |
| March 24 | Gujarat Titans vs Punjab Kings |
| March 25 | Royal Challengers Bangaluru vs Punjab Kings |
| March 26 | Rajasthan Royals vs Kolkata Knight Riders |
| March 27 | Sunrisers Hyderabad vs Lucknow Super Giants |
| March 28 | Chennai Super Kings vs Royal Challengers Bangaluru |
| March 29 | Gujarat Titans vs Mumbai Indians |
| March 30 | Delhi Capitals vs Sunrisers Hyderabad |
| March 30 | Rajasthan Royals vs Chennai Super Kings |
| March 31 | Mumbai Indians vs Kolkata Knight Riders |
| April 1 | Lucknow SuperGiants vs Punjab Kings |
| April 2 | Royal Challengers Bangaluru vs Gujarat Titans |
| April 3 | Kolkata Knight Riders vs Sunrisers Hyderabad |
| April 4 | Lucknow SuperGiants vs Mumbai Indians |
| April 5 | Chennai Super Kings vs Delhi Capitals |
| April 5 | Punjab Kings vs Rajasthan Royals |
| April 6 | Kolkata Knight Riders vs Lucknow SuperGiants |
| April 6 | Sunrisers Hyderabad vs Gujarat Titans |
| April 7 | Mumbai Indians vs Royal Challengers Bangaluru |
| April 8 | Punjab Kings vs Chennai Super Kings |
| April 9 | Gujarat Titans vs Royal Challengers Bangaluru |
| April 10 | Royal Challengers Bangaluru vs Delhi Capitals |
| April 11 | Chennai Super Kings vs Kolkata Knight Riders |
| April 12 | Lucknow SuperGiants vs Gujarat Titans |
| April 12 | Sunrisers Hyderabad vs Punjab Kings |
| April 13 | Rajasthan Royals vs Royal Challengers Bangaluru |
| April 13 | Delhi Capitals vs Mumbai Indians |
| April 14 | Lucknow SuperGiants vs Chennai Super Kings |
| April 15 | Punjab Kings vs Kolkata Knight Riders |
| April 16 | Delhi Capitals vs Rajasthan Royals |
| April 17 | Mumbai Indians vs Sunrisers Hyderabad |
| April 18 | Royal Challengers Bangaluru vs Punjab Kings |
| April 19 | Gujarat Titans vs Delhi Capitals |
| April 19 | Rajasthan Royals vs Lucknow SuperGiants |
| April 20 | Punjab Kings vs Royal Challengers Bangaluru |
| April 20 | Mumbai Indians vs Chennai Super Kings |
| April 21 | Kolkata Knight Riders vs Gujarat Titans |
| April 22 | Lucknow SuperGiants vs Delhi Capitals |
| April 23 | Sunrisers Hyderabad vs Mumbai Indians |
| April 24 | Royal Challengers Bangaluru vs Rajasthan Royals |
| April 25 | Chennai Super Kings vs Sunrisers Hyderabad |
| April 26 | Kolkata Knight Riders vs Punjab Kings |
| April 27 | Mumbai Indians vs Lucknow SuperGiants |
| April 27 | Delhi Capitals vs Royal Challengers Bangaluru |
| April 28 | Rajasthan Royals vs Gujarat Titans |
| April 29 | Delhi Capitals vs Knight Riders |
| April 30 | Chennai Super Kings vs Punjab Kings |
| May 1 | Rajasthan Royals vs Mumbai Indians |
| May 2 | Gujarat Titans vs Sunrisers Hyderabad |
| May 3 | Royal Challengers Bangaluru vs Chennai Super Kings |
| May 4 | Kolkata Knight Riders vs Rajasthan Royals |
| May 4 | Punjab Kings vs Lucknow SuperGiants |
| May 5 | Sunrisers Hyderabad vs Delhi Capitals |
| May 6 | Mumbai Indians vs Gujarat Titans |
| May 7 | Kolkata Knight Riders vs Chennai Super Kings |
| May 17 | Royal Challengers Bangaluru vs Kolkata Knight Riders |
| May 18 | Punjab Kings vs Rajasthan Royals |
| May 18 | Delhi Capitals vs Gujarat Titans |
| May 19 | Lucknow SuperGiants vs Sunrisers Hyderabad |
| May 20 | Chennai Super Kings vs Rajasthan Royals |
| May 21 | Mumbai Indians vs Delhi Capitals |
| May 22 | Gujarat Titans vs Lucknow SuperGiants |
| May 23 | Royal Challengers Bangaluru vs Sunrisers Hyderabad |
| May 24 | Punjab Kings vs Delhi Capitals |
| May 25 | Gujarat Titans vs Chennai Super Kings |
| May 25 | Sunrisers Hyderabad vs Kolkata Knight Riders |
| May 26 | Punjab Kings va Mumbai Indians |
| May 27 | Lucknow SuperGiants vs Royal Challengers Bangaluru |
| May 29 Play-off | ??? vs ??? |
| May 30 Play-off | ??? vs ??? |
| June 1 Play-off | ??? vs ??? |
| June 3 Final | ??? vs ??? |
With spots at the BLAST R6 Major Montreal 2024 on the line, every match will count, and fans can expect a thrilling display of skill and strategy as teams battle for a chance to shine on the world stage.
Stay tuned to Strafe Esports for more information and coverage on the upcoming Regional Leagues.
Featured Image Source: Ubisoft
Read More:
Rainbow Six Siege Operation Twin Shells: Everything You Need to Know

