
Valorant provides a wide range of crosshair customization choices to its players. We understand that creating the perfect crosshair can be overwhelming for some. This is why we’ve put together a selection of pro Valorant crosshair codes to help you choose the best Valorant crosshair for your needs.
With near endless customization possibilities, you can craft nearly any crosshair design that you desire. In this guide, you’ll find the most popular crosshair codes used by pro players as well as expert guidance and tips on how you can create the perfect Valorant crosshair for your gaming style.
Since 2022, Valorant crosshairs have changed drastically, offering more customization options than ever before. By using a combination of symbols, numbers, and letters, you can change your in-game sights to match those of our favorite players at the top of the Valorant ranking system or even create one for yourself. The best Valorant crosshairs can help you achieve a similar level of accuracy as your favorite pro players.
You can use different combinations of colors and sizes to help your crosshair stand out more, which, in turn, could drastically affect your accuracy in-game.
We’ve compiled a list of the best Valorant crosshair settings used by professionals, which are outlined below and ready for you to try out.
Pro Valorant Players | Crosshair Codes |
---|---|
TenZ | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
benjyfishy | 0;P;c;7;h;0;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
N4RRATE | 0;P;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 |
Asuna | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
Jamppi | 0;s;1;P;h;0;0t;1;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;0.502 |
Yay | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Zellsis | 0;P;c;4;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
f0rsakeN | 0;P;o;1;f;0;0t;1;0l;1;0o;4;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0 |
aspas | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
cNed | 0;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
FNS | 0;P;c;1;o;1;0l;3;0o;5;0a;1;0f;0;1b;0 |
Victor | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
Demon1 | 0;s;1;P;o;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1 |
zekken | 0;P;h;0;f;0;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 |
Nats | 0;P;c;1;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
sacy | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
tuyz | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
ZmjjKK | 0;s;1;P;c;8;u;000000FF;h;0;b;1;0l;3;0v;5;0o;1;0a;1;0f;0;1b;0;S;c;4;s;0.6 |
cauanzin | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Jinggg | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
Boaster | 0;P;o;1;d;1;z;3;0b;0;1b;0 |
johnqt | 0;p;0;s;1;P;c;2;u;000000FF;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
Alfajer | 0;s;1;P;c;5;o;1;d;1;z;3;0b;0;1b;0;S;s;0.628;o;1 |
When building your own crosshair it’s important that it suits your own playing style and needs. That being said, bright and vibrant colors such as yellow and green are usually the best choice as they stand in high contrast to the background of the game. You will notice that the majority of pros opt for crosshairs in brilliant green, white, or turquoise colors. These colors definitely stand out and contrast well against most game backgrounds, thus improving your accuracy in-game.
Make sure that you disable 'movement error' in your settings so you can have a static crosshair. Using a dynamic crosshair, particularly during battles, can get very distracting very quickly.
Valorant offers a multitude of customization options for your crosshairs. You can easily build and customize your own crosshair, but you also have the ability to copy the best Valorant crosshairs of professional players or your teammates. Using a good crosshair is crucial in multiplayers games such as Valorant as it assists in aiming accurately without causing distractions. In this guide, we’ve provided you with some useful tips on creating your own crosshair as well as pro Valorant crosshair codes used by professional players that can provide you with excellent, already built crosshairs ready for you to use.
21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.
Trading financial products carries a high risk to your capital, especially trading leverage products such as CFDs. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.